The charitable clinic started by Dr. B.N. Reddy at Sultanpur became popular. On an average 80 to 90 people attend as out patients every week end and about 1 to 2 surgeries are carried out every week by Dr. B.N. Reddy and his team providing medical diagnosis and surgeries free of charge and the required medicines and other therapeutic facilities are provided free of charge by the Trust.
A donation of Rs.10 Lacs was given to Collector, Ranga Reddy Dist., Govt. of Andhra Pradesh for refurbishing and increasing class rooms and facilities in Zilla Parishad High School at Ramanthapur, Hyderabad.
DESCRIPTION | NO.OF STUDENTS |
---|---|
Total Scholarships Awarded (Benificiaries of Scholarships) | 1,574 |
DESCRIPTION | Rs. in Crores |
---|---|
Zilla Parished High School at Ramanthapur, Hyderabad | 0.10 |
Fine Arts Colleges and Ramchand Girls High School of Andhra Mahila Sabha, Hyderabad. | 0.11 |
Divine Eye Foundation Operation Theater at Rajahmundry | 0.10 |
Nanded Mahila Shikshan Sanstha at Nanded | 0.10 |
Veda Vedanta Gurukula Mahavidyalaya at Tenali | 0.05 |
Gnana Maha yagna Kendram | 0.02 |
DRYVS Murty Auditorium at Andhra University, Visakhapatnam, Foundation laid on 15th August,2010 and handed over on 06th January, 2012. | 2.10 |
Seminar on Ancient wisdom & Management in association with Tattvaloka - Chennai at Dr.Y.V.S.Murty Auditorium - Vizag | 0.07 |
Sankar Foundation Eye Hospital at Vizag | 0.01 |
Prerna Foundation | 0.30 |
TOTAL DONATIONS | 2.96 |
Scholarships Awarded From 01st April, 2002 to 21st August, 2021. | 2.18 |
TOTAL DONATIONS & SCHOLARSHIPS | 5.14 |
Apart from the charities of the trust the trustees in their individual capacity are also making donations to the various education and service institutions.
It has been reported that more than 80% of India's population does not have significant health insurance coverage.
The Trust believes youth and children are the citizens of tomorrow.